Exxon Mobil · securities
Exxon Mobil securities appear in 9 account rows for reporting year 2025, totaling $3,180,009–$12,450,000 in disclosed value bands.
| Security | Disclosed value | Income | Account / page / row |
|---|---|---|---|
| EXXON MOBIL CORP | $250,001 - $500,000 | None (or less than $201) | 1 / 11 / 190 |
| EXXONMOBILCORP | $50,001 - $100,000 | None (or less than $201) | 2 / 19 / 69 |
| EXXON MOBIL CORP | $100,001 - $250,000 | Dividend $1,001 - $2,500 | 3 / 26 / 178 |
| EXXON MOBIL CORP | $250,001 - $500,000 | Dividend $2,501 - $5,000 | 4 / 37 / 239 |
| EXXON MOBIL CORP | $1,000,001 - $5,000,000 | Dividend $15,001 - $50,000 | 6 / 77 / 379 |
| EXXON MOBIL CORP | $1,000,001 - $5,000,000 | Dividend $15,001 - $50,000 | 7 / 101 / 905 |
| EXXON MOBIL CORP | $500,001 - $1,000,000 | Dividend $2,501 - $5,000 | 7 / 103 / 975 |
| EXXON MOBIL CORP | $15,001 - $50,000 | Dividend $201 - $1,000 | 8 / 136 / 894 |
| EXXON MOBIL CORP | $15,001 - $50,000 | Dividend $1,001 - $2,500 | 8 / 136 / 895 |
Related Reports
- Trump’s energy investments
- Investment accounts — disclosed holdings
- Oil and gas
- Golden Pass LNG export extension
- Exxon historical climate projections and statements
Sources and Records
- Donald Trump annual financial disclosure for reporting year 2025 — Part 6: account / printed page / row 1 / 11 / 190; 2 / 19 / 69; 3 / 26 / 178; 4 / 37 / 239; 6 / 77 / 379; 7 / 101 / 905; 7 / 103 / 975; 8 / 136 / 894; 8 / 136 / 895
- Donald Trump: 2025 reporting-year annual disclosure, received June 29, 2026
- DOE extends Golden Pass LNG export deadline
- Assessing ExxonMobil global warming projections
AI generated report by Explorvia.com.