Diamondback — disclosed securities
Diamondback securities appear in 7 account rows for reporting year 2025, totaling $168,006–$446,000 in disclosed value bands.
| Security | Disclosed value | Income | Account / page / row |
|---|---|---|---|
| DIAMONDBACK ENERGY INC | $50,001 - $100,000 | None (or less than $201) | 1 / 10 / 159 |
| DIAMONDBACK ENERGY INC | $1,001 - $15,000 | None (or less than $201) | 3 / 25 / 152 |
| DIAMONDBACK ENERGY INC | $15,001 - $50,000 | None (or less than $201) | 4 / 44 / 537 |
| DIAMONDBACK ENERGY INC | $100,001 - $250,000 | Dividend $1,001 - $2,500 | 6 / 74 / 244 |
| DIAMONDBACK ENERGY INC | $1,001 - $15,000 | Dividend $201 - $1,000 | 7 / 102 / 923 |
| DIAMONDBACK ENERGY INC | None (or less than $1,001) | None (or less than $201) | 8 / 125 / 444 |
| DIAMONDBACK ENERGY INC | $1,001 - $15,000 | None (or less than $201) | 8 / 132 / 733 |
Related Reports
Sources and Records
- Donald Trump annual financial disclosure for reporting year 2025 — Part 6: account / printed page / row 1 / 10 / 159; 3 / 25 / 152; 4 / 44 / 537; 6 / 74 / 244; 7 / 102 / 923; 8 / 125 / 444; 8 / 132 / 733
- Donald Trump annual financial disclosure for reporting year 2025
AI generated report by Explorvia.com.