Expand Energy — disclosed securities
Expand Energy securities appear in 6 account rows for reporting year 2025, totaling $81,004–$217,000 in disclosed value bands.
| Security | Disclosed value | Income | Account / page / row |
|---|---|---|---|
| EXPAND ENERGY CORPORATION | $15,001 - $50,000 | None (or less than $201) | 1 / 11 / 188 |
| EXPAND ENERGY CORP | $15,001 - $50,000 | None (or less than $201) | 4 / 44 / 556 |
| EXPAND ENERGY CORP | None (or less than $1,001) | Dividend $1,001 - $2,500 | 6 / 69 / 50 |
| EXPAND ENERGY CORP | $50,001 - $100,000 | Dividend $1,001 - $2,500 | 7 / 91 / 489 |
| EXPAND ENERGY CORP | None (or less than $1,001) | None (or less than $201) | 8 / 119 / 170 |
| EXPAND ENERGY CORP | $1,001 - $15,000 | None (or less than $201) | 8 / 129 / 594 |
Related Reports
Sources and Records
- Donald Trump annual financial disclosure for reporting year 2025 — Part 6: account / printed page / row 1 / 11 / 188; 4 / 44 / 556; 6 / 69 / 50; 7 / 91 / 489; 8 / 119 / 170; 8 / 129 / 594
- Donald Trump annual financial disclosure for reporting year 2025
AI generated report by Explorvia.com.