Alphabet Inc. — Trump ownership stake
Trump disclosed an ownership stake in Alphabet Inc.: $15,900,016–$71,000,000 in the saved stock-only schedule, principally valued at December 31, 2025. Google builds and operates data centers for its cloud and other services.
| Security | Disclosed value | Income | Account / page / row |
|---|---|---|---|
| ALPHABET INC | $500,001 - $1,000,000 | None (or less than $201) | 1 / 8 / 72 |
| ALPHABET INC | $500,001 - $1,000,000 | DIVIDEND $201 - $1,000 | 1 / 8 / 73 |
| ALPHABETINCCL-A | $250,001 - $500,000 | None (or less than $201) | 2 / 17 / 8 |
| ALPHABETINCCL-C | $250,001 - $500,000 | None (or less than $201) | 2 / 17 / 9 |
| ALPHABET INC CL A | $500,001 - $1,000,000 | Dividend $201 - $1,000 | 3 / 23 / 66 |
| ALPHABET INC CAP STK CL A | $1,000,001 - $5,000,000 | Dividend $1,001 - $2,500 | 4 / 31 / 4 |
| ALPHABET INC CL A | $250,001 - $500,000 | Dividend $201 - $1,000 | 4 / 38 / 293 |
| ALPHABET INC CL C | $250,001 - $500,000 | Dividend $201 - $1,000 | 4 / 38 / 294 |
| ALPHABET INC CLASS C | $5,000,001 - $25,000,000 | Dividend $5,001 - $15,000 | 6 / 77 / 348 |
| ALPHABET INC | $5,000,001 - $25,000,000 | Dividend $5,001 - $15,000 | 6 / 77 / 360 |
| ALPHABET INC CLASS CLASS A | $1,000,001 - $5,000,000 | None (or less than $201) | 7 / 91 / 480 |
| ALPHABET INC CLASS CLASS C | $1,000,001 - $5,000,000 | Dividend $5,001 - $15,000 | 7 / 96 / 696 |
| ALPHABET INC CLASS CLASS A | $100,001 - $250,000 | Gains $15,001 - $50,000 | 8 / 134 / 813 |
| ALPHABET INC CLASS CLASS C | $100,001 - $250,000 | Gains $1,001 - $2,500 | 8 / 135 / 827 |
| ALPHABET INC CLASS CLASS C | $100,001 - $250,000 | Dividend $201 - $1,000 | 8 / 135 / 841 |
| ALPHABET INC CLASS CLASS A | $100,001 - $250,000 | Dividend $201 - $1,000 | 8 / 135 / 846 |
Related Reports
- Donald Trump
- Investment accounts — disclosed holdings
- Technology and AI
- Nvidia — Trump ownership stake
- Broadcom Inc. — Trump ownership stake
- NextEra Energy — Trump ownership stake
- Blackstone Inc. — Trump ownership stake
Sources and Records
- Donald Trump annual financial disclosure for reporting year 2025 — Part 6: account / printed page / row 1 / 8 / 72; 1 / 8 / 73; 2 / 17 / 8; 2 / 17 / 9; 3 / 23 / 66; 4 / 31 / 4; 4 / 38 / 293; 4 / 38 / 294; 6 / 77 / 348; 6 / 77 / 360; 7 / 91 / 480; 7 / 96 / 696; 8 / 134 / 813; 8 / 135 / 827; 8 / 135 / 841; 8 / 135 / 846
- Alphabet Inc. — business activities
- OGE — Trump 2025 annual disclosure (received June 29, 2026)
- Donald Trump annual financial disclosure for reporting year 2025
- Nvidia: Blackwell platform and cloud partners
- Broadcom Form 8-K, Item 8.01
- NextEra: Google Duane Arnold agreements
- Google: Blackstone TPU cloud joint venture
AI generated report by Explorvia.com.