Technology and AI
10 named issuers total $73,596,082–$337,045,000 in 2025 disclosed value bands.
A selected issuer basket; funds may create additional exposure. Not a net-worth estimate or personal gain.
| Issuer | Value bands | Rows |
|---|---|---|
| Alphabet | $15,900,016–$71,000,000 | 16 |
| Nvidia | $12,500,007–$58,001,000 | 8 |
| Microsoft | $9,100,008–$42,251,000 | 9 |
| Amazon | $9,750,010–$46,600,000 | 10 |
| Meta | $8,300,010–$37,700,000 | 10 |
| Apple | $15,015,011–$69,050,000 | 11 |
| Oracle | $1,530,007–$6,200,000 | 7 |
| CoreWeave | $1,001,002–$5,017,000 | 4 |
| Equinix | $132,005–$381,000 | 6 |
| Digital Realty | $368,006–$845,000 | 6 |
Related Reports
- Donald Trump
- Alphabet Inc. — Trump ownership stake
- Nvidia — Trump ownership stake
- Microsoft Corporation — Trump ownership stake
- Amazon.com, Inc. — Trump ownership stake
- Meta Platforms, Inc. — Trump ownership stake
- Apple Inc. — Trump ownership stake
- Oracle — Trump ownership stake
- CoreWeave, Inc. — Trump ownership stake
- Equinix — Trump ownership stake
- Digital Realty Trust — Trump ownership stake
Sources and Records
AI generated report by Explorvia.com.