Apple Inc. — Trump ownership stake
Trump disclosed an ownership stake in Apple Inc.: $14,000,009–$64,000,000 in the saved stock-only schedule, principally valued at December 31, 2025. Makes devices and software; also operates data centers and develops servers for Private Cloud Compute.
| Security | Disclosed value | Income | Account / page / row |
|---|---|---|---|
| APPLE INC | $1,000,001 - $5,000,000 | None (or less than $201) | 1 / 9 / 86 |
| APPLECOMPUTERINC | $500,001 - $1,000,000 | DIVIDEND $201 - $1,000 | 2 / 17 / 19 |
| APPLE INC | $500,001 - $1,000,000 | Dividend $201 - $1,000 | 3 / 23 / 81 |
| APPLE INC | $500,001 - $1,000,000 | Dividend $1,001 - $2,500 | 4 / 31 / 13 |
| APPLE INC COM | $1,000,001 - $5,000,000 | Dividend $1,001 - $2,500 | 4 / 31 / 14 |
| APPLE INC | $5,000,001 - $25,000,000 | Dividend $15,001 - $50,000 | 6 / 77 / 374 |
| APPLE INC. 4.3%33 DUE 05/10/33 | $1,000,001 - $5,000,000 | Interest $100,001 - $1,000,000 | 7 / 96 / 673 |
| APPLE INC | $5,000,001 - $25,000,000 | Gains $15,001 - $50,000 | 7 / 101 / 898 |
| APPLE HOSPITALITY REIT IREIT | $15,001 - $50,000 | Dividend $2,501 - $5,000 | 7 / 102 / 948 |
| APPLE INC | $250,001 - $500,000 | Gains $5,001 - $15,000 | 8 / 136 / 887 |
| APPLE INC | $250,001 - $500,000 | Dividend $201 - $1,000 | 8 / 136 / 893 |
Related Reports
Sources and Records
- Donald Trump annual financial disclosure for reporting year 2025 — Part 6: account / printed page / row 1 / 9 / 86; 2 / 17 / 19; 3 / 23 / 81; 4 / 31 / 13; 4 / 31 / 14; 6 / 77 / 374; 7 / 96 / 673; 7 / 101 / 898; 7 / 102 / 948; 8 / 136 / 887; 8 / 136 / 893
- Apple Inc. — business activities
- OGE — Trump 2025 annual disclosure (received June 29, 2026)
- Donald Trump annual financial disclosure for reporting year 2025
- White House: data-center permitting executive order
AI generated report by Explorvia.com.