Microsoft Corporation — Trump ownership stake
Trump disclosed an ownership stake in Microsoft Corporation: $9,100,008–$42,251,000 in the saved stock-only schedule, principally valued at December 31, 2025. Operates cloud data centers supporting Azure and other services.
| Security | Disclosed value | Income | Account / page / row |
|---|---|---|---|
| MICROSOFT CORP | $1,000,001 - $5,000,000 | None (or less than $201) | 1 / 14 / 284 |
| MICROSOFTCORPORATION | $500,001 - $1,000,000 | DIVIDEND $201 - $1,000 | 2 / 19 / 108 |
| MICROSOFT CORP | None (or less than $1,001) | Dividend $1,001 - $2,500 | 3 / 28 / 259 |
| MICROSOFT CORP | $250,001 - $500,000 | Dividend $2,501 - $5,000 | 5 / 52 / 277 |
| MICROSOFT CORP COM | $1,000,001 - $5,000,000 | None (or less than $201) | 5 / 64 / 758 |
| MICROSOFT CORP | $5,000,001 - $25,000,000 | Dividend $50,001 - $100,000 | 6 / 77 / 380 |
| MICROSOFT CORP | $1,000,001 - $5,000,000 | Dividend $5,001 - $15,000 | 7 / 96 / 677 |
| MICROSOFT CORP | $100,001 - $250,000 | Gains $1,001 - $2,500 | 8 / 136 / 896 |
| MICROSOFT CORP | $250,001 - $500,000 | Gains $5,001 - $15,000 | 8 / 136 / 897 |
Related Reports
- Donald Trump
- Investment accounts — disclosed holdings
- Technology and AI
- EO 14318
- Nvidia — Trump ownership stake
- Constellation Energy Corporation — Trump ownership stake
Sources and Records
- Donald Trump annual financial disclosure for reporting year 2025 — Part 6: account / printed page / row 1 / 14 / 284; 2 / 19 / 108; 3 / 28 / 259; 5 / 52 / 277; 5 / 64 / 758; 6 / 77 / 380; 7 / 96 / 677; 8 / 136 / 896; 8 / 136 / 897
- Microsoft Corporation — business activities
- OGE — Trump 2025 annual disclosure (received June 29, 2026)
- Donald Trump annual financial disclosure for reporting year 2025
- White House: data-center permitting executive order
- Nvidia: Blackwell platform and cloud partners
- Constellation: Microsoft power purchase agreement
AI generated report by Explorvia.com.