Oracle — Trump ownership stake
Trump disclosed an ownership stake in Oracle: $1,430,006–$5,950,000 in the saved stock-only schedule, principally valued at December 31, 2025. Runs cloud infrastructure and offers public, dedicated and other cloud deployments.
| Security | Disclosed value | Income | Account / page / row |
|---|---|---|---|
| ORACLE CORPORATION | $100,001 - $250,000 | Capital Gains $201 - $1,000 | 1 / 14 / 311 |
| ORACLECORPORATION | $50,001 - $100,000 | None (or less than $201) | 2 / 20 / 116 |
| ORACLE CORP NTS B/E 05.200% 092635 DTD092625 CALL@MW+20BP | $100,001 - $250,000 | None (or less than $201) | 3 / 22 / 23 |
| ORACLE CORP | $1,000,001 - $5,000,000 | Gains $50,001 - $100,000 | 6 / 76 / 315 |
| ORACLE CORP | $250,001 - $500,000 | Gains $5,001 - $15,000 | 7 / 106 / 1086 |
| ORACLE CORP | $15,001 - $50,000 | Capital Gains $1,001 - $2,500 | 8 / 133 / 753 |
| ORACLE CORP | $15,001 - $50,000 | Capital Gains $1,001 - $2,500 | 8 / 134 / 776 |
Related Reports
Sources and Records
- Donald Trump annual financial disclosure for reporting year 2025 — Part 6: account / printed page / row 1 / 14 / 311; 2 / 20 / 116; 3 / 22 / 23; 6 / 76 / 315; 7 / 106 / 1086; 8 / 133 / 753; 8 / 134 / 776
- Oracle — business activities
- Donald Trump annual financial disclosure for reporting year 2025
- Nvidia: Blackwell platform and cloud partners
AI generated report by Explorvia.com.