Palantir Technologies Inc. — Trump ownership stake
Trump disclosed an ownership stake in Palantir Technologies Inc.: $1,780,007–$6,700,000 in the saved stock-only schedule, principally valued at December 31, 2025. Provides software for data integration, analysis and AI deployment.
| Security | Disclosed value | Income | Account / page / row |
|---|---|---|---|
| PALANTIR TECHNOLOGIES INC | $100,001 - $250,000 | None (or less than $201) | 1 / 14 / 314 |
| PALANTIRTECHNOLOGIESINC | $50,001 - $100,000 | None (or less than $201) | 2 / 20 / 118 |
| PALANTIR TECHNOLOGIES INC CL A | $100,001 - $250,000 | None (or less than $201) | 5 / 65 / 797 |
| PALANTIR TECHNOLOGIES INC | $1,000,001 - $5,000,000 | None (or less than $201) | 6 / 72 / 138 |
| PALANTIR TECHNOLOGIES INCLASS CLASS A | $500,001 - $1,000,000 | None (or less than $201) | 7 / 91 / 476 |
| PALANTIR TECHNOLOGIES INCLASS CLASS A | $15,001 - $50,000 | None (or less than $201) | 8 / 151 / 1487 |
| PALANTIR TECHNOLOGIES INCLASS CLASS A | $15,001 - $50,000 | None (or less than $201) | 8 / 151 / 1488 |
Related Reports
Sources and Records
- Donald Trump annual financial disclosure for reporting year 2025 — Part 6: account / printed page / row 1 / 14 / 314; 2 / 20 / 118; 5 / 65 / 797; 6 / 72 / 138; 7 / 91 / 476; 8 / 151 / 1487; 8 / 151 / 1488
- Palantir Technologies Inc. — business activities
- Donald Trump annual financial disclosure for reporting year 2025
AI generated report by Explorvia.com.